Transfer Bonus Predictor
See which transfer bonuses are most likely to return soon — powered by historical pattern analysis across every major points program.
Cycle Analysis
Average gap between bonuses predicts when the next one is due
Recency Signal
The longer since the last bonus ended, the more likely a new one
Confidence Score
More historical data points = higher prediction confidence
Peak Tracking
See the highest bonus ever offered to know if it's worth waiting
Filters
ISSUER
PARTNER
SORT BY
Showing 95 of 95 bonuses
| Partner | Status | Cycle | History |
|---|---|---|---|
American Express Marriott Bonvoy | Active · 35% · 36 days left | 0 days since last bonus124 days | View History |
Chase IHG | Active · 80% · 29 days left | 0 days since last bonus146 days | View History |
Chase Wyndham Rewards | Active · 30% · 29 days left | 0 days since last bonus— | View History |
Capital One Copa Airlines ConnectMiles | Active · 30% · 27 days left | 0 days since last bonus— | View History |
Chase Aer Lingus | Active · 30% · 27 days left | 0 days since last bonus203 days | View History |
Chase British Airways | Active · 30% · 27 days left | 0 days since last bonus243 days | View History |
Chase Iberia | Active · 30% · 27 days left | 0 days since last bonus203 days | View History |
American Express Virgin Atlantic | Active · 30% · 26 days left | 0 days since last bonus196 days | View History |
Capital One Flying Blue (Air France / KLM) | Active · 20% · 26 days left | 0 days since last bonus358 days | View History |
Citi Turkish Airlines | Active · 40% · 26 days left | 0 days since last bonus681 days | View History |
Capital One Virgin Atlantic | Active · 30% · 16 days left | 0 days since last bonus535 days | View History |
Citi Cathay Pacific | Active · 10% · 10 days left | 0 days since last bonus448 days | View History |
Rove JetBlue | Active · 20% · 10 days left | 0 days since last bonus— | View History |
| Partner | Status | Cycle | History |
|---|---|---|---|
American Express Qantas Airways | Likely Soon | 1496 days since last bonus209 days | View History |
Capital One TAP Portugal | Likely Soon | 1223 days since last bonus358 days | View History |
American Express Air Canada Aeroplan | Likely Soon | 1496 days since last bonus473 days | View History |
Bilt Avianca Lifemiles | Likely Soon | 460 days since last bonus167 days | View History |
American Express Singapore Airlines | Likely Soon | 1039 days since last bonus512 days | View History |
Capital One Etihad | Likely Soon | 583 days since last bonus322 days | View History |
Chase Virgin Atlantic | Likely Soon | 113 days since last bonus92 days | View History |
Capital One Virgin Red | Likely Soon | 399 days since last bonus326 days | View History |
American Express Etihad | Likely Soon | 553 days since last bonus473 days | View History |
American Express JetBlue | Likely Soon | 673 days since last bonus629 days | View History |
Citi Wyndham Rewards | Likely Soon | 144 days since last bonus139 days | View History |
Bilt British Airways | Likely Soon | 187 days since last bonus182 days | View History |
Chase Flying Blue (Air France / KLM) | Likely Soon | 161 days since last bonus174 days | View History |
American Express Avianca Lifemiles | Likely Soon | 112 days since last bonus130 days | View History |
| Partner | Status | Cycle | History |
|---|---|---|---|
Citi Qatar Airways | Just Ended | 4 days since last bonus127 days | View History |
American Express Flying Blue (Air France / KLM) | Just Ended | 4 days since last bonus182 days | View History |
Capital One British Airways | Just Ended | 4 days since last bonus350 days | View History |
American Express AeroMexico | Just Ended | 5 days since last bonus461 days | View History |
| Partner | Status | Cycle | History |
|---|---|---|---|
Citi Qantas Airways | Mid-Cycle | 361 days since last bonus572 days | View History |
Citi Virgin Atlantic | Mid-Cycle | 200 days since last bonus326 days | View History |
Citi Accor Live Limitless | Mid-Cycle | 109 days since last bonus218 days | View History |
Capital One Japan Airlines | Mid-Cycle | 35 days since last bonus86 days | View History |
Capital One Qantas Airways | Mid-Cycle | 157 days since last bonus571 days | View History |
Chase Marriott Bonvoy | Mid-Cycle | 20 days since last bonus74 days | View History |
Chase Air Canada Aeroplan | Mid-Cycle | 35 days since last bonus133 days | View History |
Citi Flying Blue (Air France / KLM) | Mid-Cycle | 74 days since last bonus302 days | View History |
American Express Cathay Pacific | Mid-Cycle | 68 days since last bonus296 days | View History |
Bilt Virgin Atlantic | Mid-Cycle | 64 days since last bonus282 days | View History |
Citi Leading Hotels of the World | Mid-Cycle | 46 days since last bonus204 days | View History |
Capital One Avianca Lifemiles | Mid-Cycle | 65 days since last bonus298 days | View History |
American Express Hilton Honors | Mid-Cycle | 21 days since last bonus109 days | View History |
American Express British Airways | Mid-Cycle | 38 days since last bonus252 days | View History |
Chase Southwest Airlines | Mid-Cycle | 151 days since last bonus1004 days | View History |
American Express Aer Lingus | Mid-Cycle | 38 days since last bonus321 days | View History |
American Express Iberia | Mid-Cycle | 38 days since last bonus321 days | View History |
Bilt Hilton Honors | Mid-Cycle | 34 days since last bonus290 days | View History |
Bilt Cathay Pacific | Mid-Cycle | 68 days since last bonus630 days | View History |
Capital One Cathay Pacific | Mid-Cycle | 68 days since last bonus630 days | View History |
Citi Avianca Lifemiles | Mid-Cycle | 11 days since last bonus130 days | View History |
| Partner | Status | Cycle | History |
|---|---|---|---|
Rove Qatar Airways | Limited Data | 4 days since last bonus— | View History |
Rove Flying Blue (Air France / KLM) | Limited Data | 4 days since last bonus— | View History |
Rove Japan Airlines | Limited Data | 4 days since last bonus— | View History |
Citi Japan Airlines | Limited Data | 11 days since last bonus— | View History |
Bilt Amtrak | Limited Data | 34 days since last bonus— | View History |
Rove Copa Airlines ConnectMiles | Limited Data | 35 days since last bonus— | View History |
Wells Fargo Cathay Pacific | Limited Data | 68 days since last bonus— | View History |
Rove Qantas Airways | Limited Data | 82 days since last bonus— | View History |
Rove Frontier Airlines | Limited Data | 96 days since last bonus— | View History |
Capital One EVA Air | Limited Data | 96 days since last bonus— | View History |
Rove Turkish Airlines | Limited Data | 127 days since last bonus— | View History |
Citi Preferred Hotels and Resorts | Limited Data | 144 days since last bonus— | View History |
Rove Air Canada Aeroplan | Limited Data | 151 days since last bonus— | View History |
Bilt TAP Portugal | Limited Data | 156 days since last bonus— | View History |
Rove SAS EuroBonus | Limited Data | 210 days since last bonus— | View History |
Bilt Wyndham Rewards | Limited Data | 217 days since last bonus— | View History |
Capital One Preferred Hotels and Resorts | Limited Data | 218 days since last bonus— | View History |
Bilt Japan Airlines | Limited Data | 248 days since last bonus— | View History |
Bilt Accor Live Limitless | Limited Data | 276 days since last bonus— | View History |
Rove Finnair | Limited Data | 307 days since last bonus— | View History |
Bilt Aer Lingus | Limited Data | 338 days since last bonus— | View History |
Bilt Iberia | Limited Data | 338 days since last bonus— | View History |
Bilt Etihad | Limited Data | 368 days since last bonus— | View History |
Bilt Southwest Airlines | Limited Data | 552 days since last bonus— | View History |
American Express Qatar Airways | Limited Data | 583 days since last bonus— | View History |
Citi Etihad | Limited Data | 734 days since last bonus— | View History |
Bilt Virgin Red | Limited Data | 794 days since last bonus— | View History |
Bilt Alaska Airlines | Limited Data | 856 days since last bonus— | View History |
Bilt Air Canada Aeroplan | Limited Data | 1007 days since last bonus— | View History |
Chase JetBlue | Limited Data | 1029 days since last bonus— | View History |
Bilt Flying Blue (Air France / KLM) | Limited Data | 1038 days since last bonus— | View History |
Bilt IHG | Limited Data | 1038 days since last bonus— | View History |
Bilt Emirates | Limited Data | 1099 days since last bonus— | View History |
Capital One Accor Live Limitless | Limited Data | 1435 days since last bonus— | View History |
American Express Choice | Limited Data | 1465 days since last bonus— | View History |
Capital One AeroMexico | Limited Data | 1679 days since last bonus— | View History |
Capital One Wyndham Rewards | Limited Data | 1679 days since last bonus— | View History |
Capital One Singapore Airlines | Limited Data | 1808 days since last bonus— | View History |
Chase Singapore Airlines | Limited Data | 1808 days since last bonus— | View History |
Citi Singapore Airlines | Limited Data | 1808 days since last bonus— | View History |
Citi JetBlue | Limited Data | 2573 days since last bonus— | View History |
Capital One JetBlue | Limited Data | 2714 days since last bonus— | View History |
Capital One Emirates | Limited Data | 2782 days since last bonus— | View History |
American Express
Active · 35% · 36 days left
Marriott Bonvoy
0 days since last bonus124 days
View History
Chase
Active · 80% · 29 days left
IHG
0 days since last bonus146 days
View History
Chase
Active · 30% · 29 days left
Wyndham Rewards
0 days since last bonus—
View History
Capital One
Active · 30% · 27 days left
Copa Airlines ConnectMiles
0 days since last bonus—
View History
Chase
Active · 30% · 27 days left
Aer Lingus
0 days since last bonus203 days
View History
Chase
Active · 30% · 27 days left
British Airways
0 days since last bonus243 days
View History
Chase
Active · 30% · 27 days left
Iberia
0 days since last bonus203 days
View History
American Express
Active · 30% · 26 days left
Virgin Atlantic
0 days since last bonus196 days
View History
Capital One
Active · 20% · 26 days left
Flying Blue (Air France / KLM)
0 days since last bonus358 days
View History
Citi
Active · 40% · 26 days left
Turkish Airlines
0 days since last bonus681 days
View History
Capital One
Active · 30% · 16 days left
Virgin Atlantic
0 days since last bonus535 days
View History
Citi
Active · 10% · 10 days left
Cathay Pacific
0 days since last bonus448 days
View History
Rove
Active · 20% · 10 days left
JetBlue
0 days since last bonus—
View History
American Express
Likely Soon
Qantas Airways
1496 days since last bonus209 days
View History
Capital One
Likely Soon
TAP Portugal
1223 days since last bonus358 days
View History
American Express
Likely Soon
Air Canada Aeroplan
1496 days since last bonus473 days
View History
Bilt
Likely Soon
Avianca Lifemiles
460 days since last bonus167 days
View History
American Express
Likely Soon
Singapore Airlines
1039 days since last bonus512 days
View History
Capital One
Likely Soon
Etihad
583 days since last bonus322 days
View History
Chase
Likely Soon
Virgin Atlantic
113 days since last bonus92 days
View History
Capital One
Likely Soon
Virgin Red
399 days since last bonus326 days
View History
American Express
Likely Soon
Etihad
553 days since last bonus473 days
View History
American Express
Likely Soon
JetBlue
673 days since last bonus629 days
View History
Citi
Likely Soon
Wyndham Rewards
144 days since last bonus139 days
View History
Bilt
Likely Soon
British Airways
187 days since last bonus182 days
View History
Chase
Likely Soon
Flying Blue (Air France / KLM)
161 days since last bonus174 days
View History
American Express
Likely Soon
Avianca Lifemiles
112 days since last bonus130 days
View History
Citi
Just Ended
Qatar Airways
4 days since last bonus127 days
View History
American Express
Just Ended
Flying Blue (Air France / KLM)
4 days since last bonus182 days
View History
Capital One
Just Ended
British Airways
4 days since last bonus350 days
View History
American Express
Just Ended
AeroMexico
5 days since last bonus461 days
View History
Citi
Mid-Cycle
Qantas Airways
361 days since last bonus572 days
View History
Citi
Mid-Cycle
Virgin Atlantic
200 days since last bonus326 days
View History
Citi
Mid-Cycle
Accor Live Limitless
109 days since last bonus218 days
View History
Capital One
Mid-Cycle
Japan Airlines
35 days since last bonus86 days
View History
Capital One
Mid-Cycle
Qantas Airways
157 days since last bonus571 days
View History
Chase
Mid-Cycle
Marriott Bonvoy
20 days since last bonus74 days
View History
Chase
Mid-Cycle
Air Canada Aeroplan
35 days since last bonus133 days
View History
Citi
Mid-Cycle
Flying Blue (Air France / KLM)
74 days since last bonus302 days
View History
American Express
Mid-Cycle
Cathay Pacific
68 days since last bonus296 days
View History
Bilt
Mid-Cycle
Virgin Atlantic
64 days since last bonus282 days
View History
Citi
Mid-Cycle
Leading Hotels of the World
46 days since last bonus204 days
View History
Capital One
Mid-Cycle
Avianca Lifemiles
65 days since last bonus298 days
View History
American Express
Mid-Cycle
Hilton Honors
21 days since last bonus109 days
View History
American Express
Mid-Cycle
British Airways
38 days since last bonus252 days
View History
Chase
Mid-Cycle
Southwest Airlines
151 days since last bonus1004 days
View History
American Express
Mid-Cycle
Aer Lingus
38 days since last bonus321 days
View History
American Express
Mid-Cycle
Iberia
38 days since last bonus321 days
View History
Bilt
Mid-Cycle
Hilton Honors
34 days since last bonus290 days
View History
Bilt
Mid-Cycle
Cathay Pacific
68 days since last bonus630 days
View History
Capital One
Mid-Cycle
Cathay Pacific
68 days since last bonus630 days
View History
Citi
Mid-Cycle
Avianca Lifemiles
11 days since last bonus130 days
View History
Rove
Limited Data
Qatar Airways
4 days since last bonus—
View History
Rove
Limited Data
Flying Blue (Air France / KLM)
4 days since last bonus—
View History
Rove
Limited Data
Japan Airlines
4 days since last bonus—
View History
Citi
Limited Data
Japan Airlines
11 days since last bonus—
View History
Bilt
Limited Data
Amtrak
34 days since last bonus—
View History
Rove
Limited Data
Copa Airlines ConnectMiles
35 days since last bonus—
View History
Wells Fargo
Limited Data
Cathay Pacific
68 days since last bonus—
View History
Rove
Limited Data
Qantas Airways
82 days since last bonus—
View History
Rove
Limited Data
Frontier Airlines
96 days since last bonus—
View History
Capital One
Limited Data
EVA Air
96 days since last bonus—
View History
Rove
Limited Data
Turkish Airlines
127 days since last bonus—
View History
Citi
Limited Data
Preferred Hotels and Resorts
144 days since last bonus—
View History
Rove
Limited Data
Air Canada Aeroplan
151 days since last bonus—
View History
Bilt
Limited Data
TAP Portugal
156 days since last bonus—
View History
Rove
Limited Data
SAS EuroBonus
210 days since last bonus—
View History
Bilt
Limited Data
Wyndham Rewards
217 days since last bonus—
View History
Capital One
Limited Data
Preferred Hotels and Resorts
218 days since last bonus—
View History
Bilt
Limited Data
Japan Airlines
248 days since last bonus—
View History
Bilt
Limited Data
Accor Live Limitless
276 days since last bonus—
View History
Rove
Limited Data
Finnair
307 days since last bonus—
View History
Bilt
Limited Data
Aer Lingus
338 days since last bonus—
View History
Bilt
Limited Data
Iberia
338 days since last bonus—
View History
Bilt
Limited Data
Etihad
368 days since last bonus—
View History
Bilt
Limited Data
Southwest Airlines
552 days since last bonus—
View History
American Express
Limited Data
Qatar Airways
583 days since last bonus—
View History
Citi
Limited Data
Etihad
734 days since last bonus—
View History
Bilt
Limited Data
Virgin Red
794 days since last bonus—
View History
Bilt
Limited Data
Alaska Airlines
856 days since last bonus—
View History
Bilt
Limited Data
Air Canada Aeroplan
1007 days since last bonus—
View History
Chase
Limited Data
JetBlue
1029 days since last bonus—
View History
Bilt
Limited Data
Flying Blue (Air France / KLM)
1038 days since last bonus—
View History
Bilt
Limited Data
IHG
1038 days since last bonus—
View History
Bilt
Limited Data
Emirates
1099 days since last bonus—
View History
Capital One
Limited Data
Accor Live Limitless
1435 days since last bonus—
View History
American Express
Limited Data
Choice
1465 days since last bonus—
View History
Capital One
Limited Data
AeroMexico
1679 days since last bonus—
View History
Capital One
Limited Data
Wyndham Rewards
1679 days since last bonus—
View History
Capital One
Limited Data
Singapore Airlines
1808 days since last bonus—
View History
Chase
Limited Data
Singapore Airlines
1808 days since last bonus—
View History
Citi
Limited Data
Singapore Airlines
1808 days since last bonus—
View History
Citi
Limited Data
JetBlue
2573 days since last bonus—
View History
Capital One
Limited Data
JetBlue
2714 days since last bonus—
View History
Capital One
Limited Data
Emirates
2782 days since last bonus—
View History
Get Bonus Alerts in Your Inbox
We'll notify you when a predicted bonus goes live — never miss a transfer window.