Transfer Bonus Predictor
See which transfer bonuses are most likely to return soon — powered by historical pattern analysis across every major points program.
Cycle Analysis
Average gap between bonuses predicts when the next one is due
Recency Signal
The longer since the last bonus ended, the more likely a new one
Confidence Score
More historical data points = higher prediction confidence
Peak Tracking
See the highest bonus ever offered to know if it's worth waiting
Filters
ISSUER
PARTNER
SORT BY
Showing 83 of 83 bonuses
| Partner | Status | Cycle | History |
|---|---|---|---|
Chase Marriott Bonvoy | Active · 55% · 39 days left | 0 days since last bonus74 days | View History |
Citi Wyndham Rewards | Active · 25% · 22 days left | 0 days since last bonus139 days | View History |
Citi Preferred Hotels and Resorts | Active · 30% · 22 days left | 0 days since last bonus— | View History |
Chase Southwest Airlines | Active · 30% · 15 days left | 0 days since last bonus1004 days | View History |
Rove Air Canada Aeroplan | Active · 25% · 15 days left | 0 days since last bonus— | View History |
Capital One Qantas Airways | Active · 20% · 9 days left | 0 days since last bonus571 days | View History |
American Express Hilton Honors | Active · 20% · 8 days left | 0 days since last bonus120 days | View History |
Chase Flying Blue (Air France / KLM) | Active · 20% · 5 days left | 0 days since last bonus174 days | View History |
| Partner | Status | Cycle | History |
|---|---|---|---|
American Express Qantas Airways | Likely Soon | 1330 days since last bonus209 days | View History |
Capital One TAP Portugal | Likely Soon | 1057 days since last bonus358 days | View History |
American Express Air Canada Aeroplan | Likely Soon | 1330 days since last bonus473 days | View History |
American Express Cathay Pacific | Likely Soon | 538 days since last bonus245 days | View History |
Capital One Flying Blue (Air France / KLM) | Likely Soon | 600 days since last bonus290 days | View History |
Citi Cathay Pacific | Likely Soon | 671 days since last bonus354 days | View History |
Citi Qatar Airways | Likely Soon | 219 days since last bonus121 days | View History |
Bilt Avianca Lifemiles | Likely Soon | 294 days since last bonus167 days | View History |
American Express Singapore Airlines | Likely Soon | 873 days since last bonus512 days | View History |
Citi Accor Live Limitless | Likely Soon | 305 days since last bonus181 days | View History |
American Express Marriott Bonvoy | Likely Soon | 173 days since last bonus121 days | View History |
American Express British Airways | Likely Soon | 311 days since last bonus236 days | View History |
Capital One Etihad | Likely Soon | 417 days since last bonus322 days | View History |
American Express Flying Blue (Air France / KLM) | Likely Soon | 203 days since last bonus188 days | View History |
American Express Aer Lingus | Likely Soon | 311 days since last bonus290 days | View History |
American Express Iberia | Likely Soon | 311 days since last bonus290 days | View History |
Citi Flying Blue (Air France / KLM) | Likely Soon | 307 days since last bonus290 days | View History |
Bilt Virgin Atlantic | Likely Soon | 263 days since last bonus254 days | View History |
Chase Virgin Atlantic | Likely Soon | 83 days since last bonus91 days | View History |
American Express AeroMexico | Likely Soon | 387 days since last bonus446 days | View History |
American Express Etihad | Likely Soon | 387 days since last bonus473 days | View History |
American Express JetBlue | Likely Soon | 507 days since last bonus629 days | View History |
| Partner | Status | Cycle | History |
|---|---|---|---|
Citi Leading Hotels of the World | Just Ended | 6 days since last bonus257 days | View History |
| Partner | Status | Cycle | History |
|---|---|---|---|
Capital One Virgin Red | Mid-Cycle | 233 days since last bonus326 days | View History |
American Express Virgin Atlantic | Mid-Cycle | 142 days since last bonus208 days | View History |
Capital One British Airways | Mid-Cycle | 182 days since last bonus359 days | View History |
American Express Avianca Lifemiles | Mid-Cycle | 55 days since last bonus133 days | View History |
Capital One Virgin Atlantic | Mid-Cycle | 233 days since last bonus611 days | View History |
Citi Qantas Airways | Mid-Cycle | 195 days since last bonus572 days | View History |
Capital One Japan Airlines | Mid-Cycle | 22 days since last bonus67 days | View History |
Capital One Avianca Lifemiles | Mid-Cycle | 100 days since last bonus316 days | View History |
Citi Avianca Lifemiles | Mid-Cycle | 34 days since last bonus129 days | View History |
Chase Aer Lingus | Mid-Cycle | 52 days since last bonus200 days | View History |
Chase Iberia | Mid-Cycle | 52 days since last bonus200 days | View History |
Chase British Airways | Mid-Cycle | 52 days since last bonus246 days | View History |
Citi Turkish Airlines | Mid-Cycle | 216 days since last bonus1187 days | View History |
Chase Air Canada Aeroplan | Mid-Cycle | 22 days since last bonus137 days | View History |
Chase IHG | Mid-Cycle | 22 days since last bonus176 days | View History |
Bilt British Airways | Mid-Cycle | 21 days since last bonus182 days | View History |
Citi Virgin Atlantic | Mid-Cycle | 34 days since last bonus326 days | View History |
| Partner | Status | Cycle | History |
|---|---|---|---|
Rove SAS EuroBonus | Limited Data | 44 days since last bonus— | View History |
Bilt Wyndham Rewards | Limited Data | 51 days since last bonus— | View History |
Capital One Preferred Hotels and Resorts | Limited Data | 52 days since last bonus— | View History |
Chase Wyndham Rewards | Limited Data | 52 days since last bonus— | View History |
Rove Japan Airlines | Limited Data | 52 days since last bonus— | View History |
Bilt Japan Airlines | Limited Data | 82 days since last bonus— | View History |
Bilt Accor Live Limitless | Limited Data | 110 days since last bonus— | View History |
Rove Finnair | Limited Data | 141 days since last bonus— | View History |
Bilt Aer Lingus | Limited Data | 172 days since last bonus— | View History |
Bilt Iberia | Limited Data | 172 days since last bonus— | View History |
Bilt Etihad | Limited Data | 202 days since last bonus— | View History |
Rove Flying Blue (Air France / KLM) | Limited Data | 212 days since last bonus— | View History |
Bilt Southwest Airlines | Limited Data | 386 days since last bonus— | View History |
American Express Qatar Airways | Limited Data | 417 days since last bonus— | View History |
Bilt Hilton Honors | Limited Data | 447 days since last bonus— | View History |
Citi Etihad | Limited Data | 568 days since last bonus— | View History |
Bilt Virgin Red | Limited Data | 628 days since last bonus— | View History |
Bilt Alaska Airlines | Limited Data | 690 days since last bonus— | View History |
Bilt Cathay Pacific | Limited Data | 782 days since last bonus— | View History |
Capital One Cathay Pacific | Limited Data | 782 days since last bonus— | View History |
Bilt Air Canada Aeroplan | Limited Data | 841 days since last bonus— | View History |
Chase JetBlue | Limited Data | 863 days since last bonus— | View History |
Bilt Flying Blue (Air France / KLM) | Limited Data | 872 days since last bonus— | View History |
Bilt IHG | Limited Data | 872 days since last bonus— | View History |
Bilt Emirates | Limited Data | 933 days since last bonus— | View History |
Capital One Accor Live Limitless | Limited Data | 1269 days since last bonus— | View History |
American Express Choice | Limited Data | 1299 days since last bonus— | View History |
Capital One AeroMexico | Limited Data | 1513 days since last bonus— | View History |
Capital One Wyndham Rewards | Limited Data | 1513 days since last bonus— | View History |
Capital One Singapore Airlines | Limited Data | 1642 days since last bonus— | View History |
Chase Singapore Airlines | Limited Data | 1642 days since last bonus— | View History |
Citi Singapore Airlines | Limited Data | 1642 days since last bonus— | View History |
Citi JetBlue | Limited Data | 2407 days since last bonus— | View History |
Capital One JetBlue | Limited Data | 2548 days since last bonus— | View History |
Capital One Emirates | Limited Data | 2616 days since last bonus— | View History |
Chase
Active · 55% · 39 days left
Marriott Bonvoy
0 days since last bonus74 days
View History
Citi
Active · 25% · 22 days left
Wyndham Rewards
0 days since last bonus139 days
View History
Citi
Active · 30% · 22 days left
Preferred Hotels and Resorts
0 days since last bonus—
View History
Chase
Active · 30% · 15 days left
Southwest Airlines
0 days since last bonus1004 days
View History
Rove
Active · 25% · 15 days left
Air Canada Aeroplan
0 days since last bonus—
View History
Capital One
Active · 20% · 9 days left
Qantas Airways
0 days since last bonus571 days
View History
American Express
Active · 20% · 8 days left
Hilton Honors
0 days since last bonus120 days
View History
Chase
Active · 20% · 5 days left
Flying Blue (Air France / KLM)
0 days since last bonus174 days
View History
American Express
Likely Soon
Qantas Airways
1330 days since last bonus209 days
View History
Capital One
Likely Soon
TAP Portugal
1057 days since last bonus358 days
View History
American Express
Likely Soon
Air Canada Aeroplan
1330 days since last bonus473 days
View History
American Express
Likely Soon
Cathay Pacific
538 days since last bonus245 days
View History
Capital One
Likely Soon
Flying Blue (Air France / KLM)
600 days since last bonus290 days
View History
Citi
Likely Soon
Cathay Pacific
671 days since last bonus354 days
View History
Citi
Likely Soon
Qatar Airways
219 days since last bonus121 days
View History
Bilt
Likely Soon
Avianca Lifemiles
294 days since last bonus167 days
View History
American Express
Likely Soon
Singapore Airlines
873 days since last bonus512 days
View History
Citi
Likely Soon
Accor Live Limitless
305 days since last bonus181 days
View History
American Express
Likely Soon
Marriott Bonvoy
173 days since last bonus121 days
View History
American Express
Likely Soon
British Airways
311 days since last bonus236 days
View History
Capital One
Likely Soon
Etihad
417 days since last bonus322 days
View History
American Express
Likely Soon
Flying Blue (Air France / KLM)
203 days since last bonus188 days
View History
American Express
Likely Soon
Aer Lingus
311 days since last bonus290 days
View History
American Express
Likely Soon
Iberia
311 days since last bonus290 days
View History
Citi
Likely Soon
Flying Blue (Air France / KLM)
307 days since last bonus290 days
View History
Bilt
Likely Soon
Virgin Atlantic
263 days since last bonus254 days
View History
Chase
Likely Soon
Virgin Atlantic
83 days since last bonus91 days
View History
American Express
Likely Soon
AeroMexico
387 days since last bonus446 days
View History
American Express
Likely Soon
Etihad
387 days since last bonus473 days
View History
American Express
Likely Soon
JetBlue
507 days since last bonus629 days
View History
Citi
Just Ended
Leading Hotels of the World
6 days since last bonus257 days
View History
Capital One
Mid-Cycle
Virgin Red
233 days since last bonus326 days
View History
American Express
Mid-Cycle
Virgin Atlantic
142 days since last bonus208 days
View History
Capital One
Mid-Cycle
British Airways
182 days since last bonus359 days
View History
American Express
Mid-Cycle
Avianca Lifemiles
55 days since last bonus133 days
View History
Capital One
Mid-Cycle
Virgin Atlantic
233 days since last bonus611 days
View History
Citi
Mid-Cycle
Qantas Airways
195 days since last bonus572 days
View History
Capital One
Mid-Cycle
Japan Airlines
22 days since last bonus67 days
View History
Capital One
Mid-Cycle
Avianca Lifemiles
100 days since last bonus316 days
View History
Citi
Mid-Cycle
Avianca Lifemiles
34 days since last bonus129 days
View History
Chase
Mid-Cycle
Aer Lingus
52 days since last bonus200 days
View History
Chase
Mid-Cycle
Iberia
52 days since last bonus200 days
View History
Chase
Mid-Cycle
British Airways
52 days since last bonus246 days
View History
Citi
Mid-Cycle
Turkish Airlines
216 days since last bonus1187 days
View History
Chase
Mid-Cycle
Air Canada Aeroplan
22 days since last bonus137 days
View History
Chase
Mid-Cycle
IHG
22 days since last bonus176 days
View History
Bilt
Mid-Cycle
British Airways
21 days since last bonus182 days
View History
Citi
Mid-Cycle
Virgin Atlantic
34 days since last bonus326 days
View History
Rove
Limited Data
SAS EuroBonus
44 days since last bonus—
View History
Bilt
Limited Data
Wyndham Rewards
51 days since last bonus—
View History
Capital One
Limited Data
Preferred Hotels and Resorts
52 days since last bonus—
View History
Chase
Limited Data
Wyndham Rewards
52 days since last bonus—
View History
Rove
Limited Data
Japan Airlines
52 days since last bonus—
View History
Bilt
Limited Data
Japan Airlines
82 days since last bonus—
View History
Bilt
Limited Data
Accor Live Limitless
110 days since last bonus—
View History
Rove
Limited Data
Finnair
141 days since last bonus—
View History
Bilt
Limited Data
Aer Lingus
172 days since last bonus—
View History
Bilt
Limited Data
Iberia
172 days since last bonus—
View History
Bilt
Limited Data
Etihad
202 days since last bonus—
View History
Rove
Limited Data
Flying Blue (Air France / KLM)
212 days since last bonus—
View History
Bilt
Limited Data
Southwest Airlines
386 days since last bonus—
View History
American Express
Limited Data
Qatar Airways
417 days since last bonus—
View History
Bilt
Limited Data
Hilton Honors
447 days since last bonus—
View History
Citi
Limited Data
Etihad
568 days since last bonus—
View History
Bilt
Limited Data
Virgin Red
628 days since last bonus—
View History
Bilt
Limited Data
Alaska Airlines
690 days since last bonus—
View History
Bilt
Limited Data
Cathay Pacific
782 days since last bonus—
View History
Capital One
Limited Data
Cathay Pacific
782 days since last bonus—
View History
Bilt
Limited Data
Air Canada Aeroplan
841 days since last bonus—
View History
Chase
Limited Data
JetBlue
863 days since last bonus—
View History
Bilt
Limited Data
Flying Blue (Air France / KLM)
872 days since last bonus—
View History
Bilt
Limited Data
IHG
872 days since last bonus—
View History
Bilt
Limited Data
Emirates
933 days since last bonus—
View History
Capital One
Limited Data
Accor Live Limitless
1269 days since last bonus—
View History
American Express
Limited Data
Choice
1299 days since last bonus—
View History
Capital One
Limited Data
AeroMexico
1513 days since last bonus—
View History
Capital One
Limited Data
Wyndham Rewards
1513 days since last bonus—
View History
Capital One
Limited Data
Singapore Airlines
1642 days since last bonus—
View History
Chase
Limited Data
Singapore Airlines
1642 days since last bonus—
View History
Citi
Limited Data
Singapore Airlines
1642 days since last bonus—
View History
Citi
Limited Data
JetBlue
2407 days since last bonus—
View History
Capital One
Limited Data
JetBlue
2548 days since last bonus—
View History
Capital One
Limited Data
Emirates
2616 days since last bonus—
View History
Get Bonus Alerts in Your Inbox
We'll notify you when a predicted bonus goes live — never miss a transfer window.